Bell Partners Inc. Investor Log-in Newsroom

BACK TO OVERVIEW

Click on any region below to view our communities.

No state selected.

PORTFOLIO DISTRIBUTION

Click on a state for more information.

AL Birmingham 4 1570 1.95%
AL Huntsville/Madison 4 1231 1.95%
AR Little Rock  7 1380 3.41%
DE Dover 2 372 0.98%
FL Jacksonville 1 282 0.49%
FL Melbourne 1 312 0.49%
FL Orlando Metro 5 1614 2.44%
FL Tampa  4 1212 1.95%
GA Athens 2 556 0.98%
GA Atlanta Metro 23 6790 11.22%
GA Macon/Warner Robins 3 572 1.46%
GA Savannah 3 616 1.46%
MA Boston Metro 1 274 0.38%
MD Baltimore Metro 1 263 0.49%
MD Lexington Park 1 328 0.49%
MO St. Louis Metro 2 856 0.98%
NC Asheville 4 1312 1.95%
NC Charlotte 19 5218 9.27%
NC Fayetteville 1 288 0.49%
NC Goldboro 1 188 0.49%
NC Greensboro Metro 9 2543 4.39%
NC Jacksonville 2 482 0.98%
NC New Bern 2 399 0.98%
NC Raleigh/Durham Metro 21 6369 10.24%
NC Wilmington 8 2191 3.90%
OH Columbus Metro 6 2530 2.93%
OH Toledo 1 204 0.49%
OH Philadelphia 1 217 0.49%
SC Charleston 3 690 1.46%
SC Columbia 8 2016 3.90%
SC Greenville 5 1174 2.44%
SC Myrtle Beach 1 288 0.49%
TN Chattanooga 4 969 1.95%
TN Knoxville 6 2110 2.93%
TN Memphis 1 236 0.49%
TN Nashville Metro 6 1626 2.93%
TX Austin 2 542 0.98%
TX Dallas Metro 11 4308 5.37%
TX Houston Metro 12 3997 5.85%
VA Charlottesville 1 144 0.49%
VA Chesapeake 1 192 0.49%
VA Richmond 3 657 1.46%
Loading...

Statistics as of April 2011